Net Name | Time (Local) | Repeater / Frequency (MHz) |
---|---|---|
Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz |
ARRL Southwest Division Section Managers (HF Net) | Sunday | PAPA System |
Lake Balboa Emergency Preparedness Net | Sunday | 145.570 (Simplex) |
Southern California Boater's Net | Sunday | PAPA System |
Western States Weak VHF/UHF Signal Net | Sunday | 144.200 (SSB) |
Skywarn Youth Net Net | Sunday | KE6PGN 447.820 (−) PL 67.0 Hz |
Wrightwood Disaster Preparedness Net | Sunday | 145.280 (−) PL 131.8 Hz |
Wrightwood Disaster Preparedness Simplex Net | Sunday | 145.525 (Simplex) |
Bozo Net | Sunday and Wednesday | 144.240 (Simplex) [Weak Signal Band] |
Victor Valley Amateur Radio Club Net | Sunday | 146.940 (−) PL 91.5 Hz |
Conejo Valley Amateur Radio Club – AA6CV Newbie Net | Sunday | N6JMI 147.885 (−) PL 127.3 Hz |
North Star Net | Sunday | 144.405 (Simplex) |
Yucaipa Amateur Radio Society (YARS) Net | Sunday | AI6BX 147.180 (+) PL 88.5 Hz |
GOTA Hams Net | Daily (except 2nd Tuesday) | WG6OTA 449.160 (−) PL 77.0 Hz |
Topanga Disaster Radio Team (DRT) | Sunday | PAPA System |
Quarter Century Wireless Association (QCWA) Southern California Chapter 7 Weekly Net | Sunday | DARN System |
DARN Chat Net | Sunday | DARN System |
Fullerton Emergency Response Communication (ERC) Net | Sunday (1st) | SCIRA System |
Yucaipa Amateur Radio Society (YARS) Net | Sunday (1st) about | 147.570 (Simplex) |
Crescenta Valley Radio Club What's Going On? Net | Sunday | WB6ZTY 146.025 (+) PL 136.5 Hz |
EMCOMM Hub on Keller Net | Sunday | KE6TZG 146.385 (+) PL 146.2Hz |
San Diego Repeater Association (SANDRA) Net | Sunday | WB6WLV 146.640 (−) PL 107.2 Hz |
Culver City ARES® Net | Sunday | K6CCR 445.600 (−) PL 131.8 Hz |
Fullerton Emergency Response Communication (ERC) Net | Sunday (1st) | 144.435 (Simplex) |
La Crescenta Emergency Response Communication (ERC) Net | Sunday | 144.480 (Simplex) |
Mercury Amateur Radio Association (MARA) – Los Angeles Emergency Response Communication (LA ERC) Net | Sunday (execpt 1st) | N6RBR 145.380 (−) PL 100.0 Hz |
Mercury Amateur Radio Association (MARA) – Los Angeles Emergency Response Communication (LA ERC) Net | Sunday (1st) | 146.550 (Simplex) |
East Valley Simplex (EVSN) Net | Sunday (1st & 3rd) | 146.450 (Simplex) |
Southern California Emergency Response Communication (ERC) Net | Sunday (1st) | SCIRA System |
Colton Area Emergency Response Communication (ERC) Net | Sunday (except 1st) | SCIRA System |
Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2Hz |
Insomniac Trivia Net | Daily | WIN System |
Last Updated: