Net Name | Time (Local) | Repeater / Frequency (MHz) |
---|---|---|
Dr. Glenn L. Thorpe Memorial Oatmeal Net | Monday – Saturday | KE6HE 146.805 (−) |
Judy's (NB6J) Net | Daily | KE6TZG 146.385 (+) PL 146.2 Hz |
Leisure World – Seal Beach Emergency Amateur Radio Club Net | Monday – Saturday | 145.585 (Simplex) |
Big Bear Amateur Radio Club (K6BB) 2 Meter and 440 Saturday Morning Net | Saturday | K6BB 147.330 (+) PL 131.8 Hz K6BB 446.200 (−) PL 103.5 Hz |
GOTA Hams Net | Daily (except 2nd Tuesday) | WG6OTA 449.160 (−) PL 77.0 Hz |
Los Angeles Amateur Radio Club (W6QET) | Saturday | 144.430 (Simplex) |
Rio Hondo Amateur Radio Club Net | Saturday | W6GNS 445.560 (−) PL 100.0 Hz |
Saturday Night Round Table Net | Saturday | PAPA System |
Red Eye Net (Anne N6BOP) | Daily | KE6TZG 146.385 (+) PL 146.2Hz |
Insomniac Trivia Net | Daily | WIN System |
Last Updated: